Price List | |||||
Low Season Rates – Sept 16 – Feb 28 | |||||
FISHING & TENT CAMPING | RAMP LAUNCH* | ||||
Day-Use Access (Until 10 PM): | See daily fees below | Boat ramp fee: | $15 | ||
Tent Camping – | |||||
Includes 1 adult: | $18 / Day + Occupant Fees | ||||
* | (includes up to 30 mins. to launch | ||||
and return without being charged | |||||
per-person Day-Use fees) | |||||
Daily Occupant Fee: Adult (16+) – $10 Children (2 – 15) – $5 Under 2 years: Free | |||||
RV SITES | CABINS & HOTEL | ||||
Includes 4 Persons, fees apply for additional occupants | |||||
all prices nightly, plus applicable taxes | |||||
Waterfront: | $44 | Crowsnest: | $160 | ||
Standard: | $39 | Admiral’s Cabin: | $135 | ||
Captain’s Cabin: | $135 | ||||
Stateroom: | $130 | ||||
Navigation: | $110 | ||||
Fisherman’s | |||||
Retreat Hotel: | $70 | ||||
Add’l Occupant Fee: Adult (16+) – $10 Children (2 – 15) – $2 Under 2 years: Free | |||||
MONTHLY RATES | |||||
Standard RV Site: | $425 | Boat Slip 20′: | $150 | ||
Waterfront RV Site: | $525 | Boat Slip 24′: | $165 |
PRICING SUBJECT TO CHANGE
For More Information, visit our full website by clicking here: www.anchorinnmarina.com